NetworkTechnology | GSM / CDMA / HSPA / EVDO / LTE | No cellular connectivity | |
2G bands | GSM 850 / 900 / 1800 / 1900 | N/A | |
| CDMA 800 / 1900 | | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | | |
| CDMA2000 1xEV-DO | | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 - A1490 | | |
| 1, 2, 3, 5, 7, 8, 18, 19, 20, 38, 39, 40 - A1491 | | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | | |
GPRS | Yes | No | |
EDGE | Yes | No | |
LaunchAnnounced | 2013, October. Released 2013, November | 2012, October. Released 2012, November | |
Status | Discontinued | Discontinued | |
BodyDimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) | |
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | 308 g (10.86 oz) | |
SIM | Nano-SIM | No | |
DisplayType | IPS LCD | IPS LCD | |
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) | |
Protection | Oleophobic coating | Oleophobic coating | |
PlatformOS | iOS 7, upgradable to iPadOS 12.5.5 | iOS 6, upgradable to game ios 9.3.5 | |
Chipset | Apple A7 (28 nm) | Apple A5 (45 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR G6430 (quad-core graphics) | PowerVR SGX543MP2 | |
MemoryCard slot | No | No | |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM | |
Main CameraModules | 5 MP, f/2.4, 33mm (standard), AF | 5 MP, AF | |
Features | HDR | | |
Video | 1080p
Bạn đang xem: Ipad mini và ipad mini 2 30fps | |
SoundLoudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | Yes | |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | No | |
NFC | No | No | |
Infrared port | No | No | |
Radio | No | No | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |
FeaturesSensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass | |
BatteryType | Li-Po 6470 mAh, non-removable (24.3 Wh) | Li-Po 4490 mAh, non-removable (16.7 Wh) | |
Stand-by | | | |
Talk time | Up to 10 h (multimedia) | Up khổng lồ 10 h (multimedia) | |
MiscColors | Space Gray/Black, Silver/White | Black/Slate, White/Silver | |
SAR | 1.19 W/kg (body) | | | SAR EU | 0.99 W/kg (body) | | |
Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | A1432, iPad2,5 | |
Price | About 270 EUR | About 200 EUR | |
TestsPerformance | Basemark X: 13286 | | |
Display | Contrast ratio: 804:1 (nominal) | | |
Camera | Compare PHOTO / Compare VIDEO |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB | | |
|
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 worldlinks.edu.vn mobile versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data